Ease of Use
• True single-person installation – automatic lock design, excellent safety performance
• Pinch n' go module – high efficiency of screen maintenance
• 3D corner protection – protect the screen from damage
• Creative installation – 90° corner, curve and creative shapes
Only three steps needed: click to pop up the King PIN; stack the tiles and they lock automatically; push the clasp inward with fingers to double-lock
Effectively improve the efficiency of screen maintenance, reduce maintenance time and energy.
NOTE: standard Pinch n’Go module for outdoor panels, optional for indoor panels.
Simple pull-back and precise positioning systems make it convenient to ensure the flatness of the screen.
NOTE: standard module for outdoor panels, optional for indoor panels.
Effectively avoid accidental impact from the lamp face, top and side, so as to achieve the effect of three-dimensional(3D) surface protection.
Day mode and night mode can be switched within 1 second.
NOTE: Optional function.
Quickly solve the power failure of the power box without disassembly.
When a power failure, power cord failure or aviation plug failure occurs, the adjacent cabinets will share the output current to make the screen display normally.
NOTE: Optional function for indoor only.
· 2-in-1 Hanging & Ground Beam
· Stacking installation Accessories
(ground beam, ground beam support, back frame, back frame connector)
Parameter | Value | ||||||||||
Model | URMIII2.6 | URMIII2 | URMIII3 | URMIII03 | URMIII04 | ||||||
Pixel Pitch | 2.6mm | 2.9mm | 3.9mm | 3.9mm | 4.8mm | ||||||
Environment | Indoor | Indoor | Indoor | Outdoor | Outdoor | ||||||
LED Type | 3-in-1 Black SMD | 3-in-1 Black SMD | 3-in-1 Black SMD | 3-in-1 SMD | 3-in-1 SMD | ||||||
Brightness | 800 cd/m² | 800 cd/m² | 800 cd/m² | 4,500 cd/m² | 4,500 cd/m² | ||||||
Pixel Density | 147,456 pixels/m² | 112,896 pixels/m² | 65,536 pixels/m² | 65,536 pixels/m² | 43,264 pixels/m² | ||||||
Module Size (W×H) | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm | ||||||
Panel Size (W×H×D) | 500mm × 500mm × 83mm | 500mm × 500mm × 83mm | 500mm × 500mm × 83mm | 500mm × 500mm × 83mm | 500mm × 500mm × 83mm | ||||||
500mm × 1,000mm ×83mm | 500mm × 1,000mm ×83mm | 500mm × 1,000mm ×83mm | 500mm × 1,000mm ×83mm | 500mm × 1,000mm ×83mm | |||||||
Panel Resolution | 192 × 192 dots | 168 × 168 dots | 128 × 128 dots | 128 × 128 dots | 104 × 104 dots | ||||||
192 × 384 dots | 168 × 336 dots | 128 × 256 dots | 128 × 256 dots | 104 × 208 dots | |||||||
Panel Weight | 7.9 kg | 7.9 kg | 7.9 kg | 8.5 kg | 8.5 kg | ||||||
13 kg | 13 kg | 13 kg | 13.9 kg | 13.9 kg | |||||||
Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | ||||||
Ingress Protection | IP30 | IP30 | IP30 | IP65 | IP65 | ||||||
Operating Temperature/Humidity | -10°C to 45°C/10% - 80% RH | -10°C to 45°C/10% - 80% RH | -10°C to 45°C/10% - 80% RH | -20°C to 50°C/10% - 90% RH | -20°C to 50°C/10% - 90% RH | ||||||
Maintenance | Rear | Rear | Rear | Rear | Rear | ||||||
Curve (Convex - Concave) | -10° to 10° | -10° to 10° | -10° to 10° | -10° to 10° | -10° to 10° | ||||||
Viewing Angle (H/V) | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | ||||||
Contrast Ratio | 3,000:1 | 3,000:1 | 3,000:1 | 3,000:1 | 3,000:1 | ||||||
Input Power/Panel (Max.) | 120 W | 120 W | 120 W | 170 W | 170 W | ||||||
240 W | 240 W | 240 W | 335W | 335W | |||||||
Input Power/Panel (Ave.) | 35 W | 35 W | 35 W | 50 W | 50 W | ||||||
70 W | 70 W | 70 W | 100 W | 100 W | |||||||
Refresh Rate | 3,840 Hz | 2,880 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | ||||||
Input Voltage | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC | ||||||
Input Power Frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | ||||||
Standard Mounting Configuration | Hanging, Stacking | Hanging, Stacking | Hanging, Stacking | Hanging, Stacking | Hanging, Stacking | ||||||
Note: Specifications are for reference only and are subject to change without notice. |